A scanner is a Device that converts physical documents, images, or objects into digital formats by capturing their visual data. Scanners use optical sensors to create high-resolution digital files, enabling easy storage, editing, and sharing for home, office, or professional use.
Types of Scanners
1 Flatbed Scanners 2 Sheet-Fed Scanners
3 Portable Scanners 4 Drum Scanners
5 Photo Scanners 6 3D Scanners
7 Multifunction Printer (MFP) Scanners
Get Latest Price
| Paper Size | A4 |
| Dimensions (H x W x D) | 63.4 x 29.95 x 29 cm |
| Weight | 2.64 kg |
| 2-Sided (Duplex) Scan | Yes |
| Colour / Monochrome | Yes |
| Memory Capacity | 512 MB |
Minimum order quantity: 50 Piece
Get Latest Price
| Scan Type | Flatbed + ADF |
| Paper Size | Legal Size |
| Max Scan Size | Legal |
| Scan Speed | 30 ppm |
| Optical Resolution | 600 dpi |
| ADF Capacity | 50 sheets |
| Connectivity | USB 2.0 |
| Dimensions (H x W x D) | USB 2.0 (USB 3.0 compatible) |
| Dimensions (W x D x H) | 112 x 402 x 330 mm |
| Long Document Mode | Up to 3000 mm at 300 dpi; Up to 3100 mm |
| Ready Power Consumption | Energy Star V3.0 certified |
| Duplex Scanning | Yes |
| Recommended Daily Volume | Up to 2,000 pages per day |
| Duty Cycle | 1000 pages/day |
| Suggested Daily Volume | Up to 2,000 pages per day |
| Usage | Home Office, Corporate |
| Brand | Avision |
Minimum order quantity: 50 Piece
Avision AD120 Document Scanner
Interface Type: USB 2.0 (USB 3.0 compatible)
Long Document Mode : Up to 3000 mm (118 in.) at 300 dpi; Up to 3100 mm (122 in.) at 200 dpi
Recommended Daily Volume: Up to 2,000 pages per day
Get Latest Price
| Paper Size | A4 |
| Speed | 50 PPM / 100 PM |
| Interface Type | USB |
| ADF Capacity | 100 sheets |
| Dimensions (H x W x D) | 300 x 170 x 163 mm |
| Dimensions (W x D x H) | 11.8 x 6.7 x 6.4 in |
| Ready Power Consumption | 21 W or less |
Minimum order quantity: 50 Piece
Model : Ricoh fi-8150U
Scanner Type : Desktop, Sheet-fed, Automatic Document Feeder (ADF), Duplex
Scanning Modes :
Simplex / Duplex, Color / Grayscale / Monochrome
Document Size (ADF) :
- Maximum: 216 x 355.6 mm (8.5 x 14 in.)
- Minimum: 48 x 50 mm (1.9 x 2 in.)
- Long paper scanning: 216 x 6,096 mm (8.5 x 240 in.)
Get Latest Price
| Paper Size | A3 |
| Interface Type | USB |
| Dimensions (H x W x D) | 9.2 x 16.9 x 8.6 inches |
| Dimensions (W x D x H) | 16.9 x 8.6 x 9.2 inches |
| Long Document Mode | Up to 220 inches |
| Ready Power Consumption | less than 1.4W |
| Recommended Daily Volume | 44,000 sheets/day |
| Suggested Daily Volume | 44,000 sheets/day |
| Media type | Paper |
Minimum order quantity: 50 Piece
Get Latest Price
| Paper Size | A4 |
| Interface Type | USB |
| Dimensions (H x W x D) | 6.4 x 11.8 x 6.7 inches |
| Dimensions (W x D x H) | 11.8 x 6.7 x 6.4 inches |
| Long Document Mode | Up to 220 inches |
| Ready Power Consumption | less than 1.4W |
| Recommended Daily Volume | 44,000 sheets/day |
| Suggested Daily Volume | up to 44,000 sheets/day |
Minimum order quantity: 50 Piece
Product Name:Ricoh fi-7700 Document Scanner
Model No:fi-7700
Scanner Type:Duplex ADF with Flatbed
Scan Speed:100 ppm
Supported OS:Windows 7/8/10/11 (32/64-bit), Server 2008/2012/2016/2019
Get Latest Price
| Paper Size | A4 |
| Interface Type | USB |
| Dimensions (H x W x D) | 239 x 316 x 680 mm |
| Dimensions (W x D x H) | 316 x 680 x 239 mm |
| Long Document Mode | Up to 240 inches |
| Ready Power Consumption | 38 W |
| Recommended Daily Volume | up to 10,000 sheets |
| Suggested Daily Volume | up to 10,000 sheets |
Minimum order quantity: 50 Piece
Get Latest Price
| Paper Size | A4 |
| Interface Type | USB |
| Dimensions (H x W x D) | 239 x 316 x 680 mm |
| Dimensions (W x D x H) | 316 x 680 x 239 mm |
| Long Document Mode | Up to 240 inches |
| Ready Power Consumption | LED-based |
| Recommended Daily Volume | 10,000 sheets/day |
| Suggested Daily Volume | 10,000 sheets/day |
Minimum order quantity: 50 Piece
Product Name:Avision AD345GN Document Scanner
Model No:AD345GN
Scanner Type:Duplex Sheetfed Scanner
Scan Speed:60 ppm / 120 ipm
Optical Resolution:600 dpi
ADF Capacity:100 sheets
Daily Duty Cycle:Up to 10,000 sheets/day
Get Latest Price
| Paper Size | A4 |
| Interface Type | USB |
| Dimensions (H x W x D) | 334 x 282 x 457 mm |
| Dimensions (W x D x H) | 282 x 457 x 334 mm |
| Long Document Mode | Not explicitly stated |
| Ready Power Consumption | 15W |
| Recommended Daily Volume | 3,000 scans/day |
| Suggested Daily Volume | 5,000 pages |
Minimum order quantity: 50 Piece
Product Name:Avision AV332U Document Scanner
Scanner Type:Duplex Sheetfed Scanner
Scan Speed:32 ppm
Optical Resolution:600 dpi
ADF Capacity:50 sheets
Supported OS:Windows XP or newer
Get Latest Price
| Paper Size | A4 |
| Interface Type | USB |
| Dimensions (H x W x D) | 7.5 inches x 11.8 inches x 6.7 inches |
| Dimensions (W x D x H) | 190ml x 300 x170mm |
| Long Document Mode | up to ~36-50 inches |
| Ready Power Consumption | Estimated at ~5-10 watts |
| Recommended Daily Volume | 5,000-7,000 pages based on 50 ppm/100 ipm speed and similar models |
| Suggested Daily Volume | Likely ~4,000-6,000 pages |
| Scanner Type | Sheet-fed, duplex |
Minimum order quantity: 50 Piece
Product Name :Microtek ArtixScan DI 6250S
Scanner : Document Scanner
Model Name : DI 6250S
Scanner’s Speed :50 ppm/100 ipm
Get Latest Price
| Paper Size | A4 |
| Interface Type | USB |
| Dimensions (H x W x D) | 610 x 417 x 150 mm |
| Dimensions (W x D x H) | 150 x 610 x 417 mm |
| Ready Power Consumption | 8.5W |
| Recommended Daily Volume | Up to 100-150 scans |
| Suggested Daily Volume | Up to 100-150 scans |
Minimum order quantity: 50 Piece
Product Name:Microtek XI 5750HS Document Scanner
Scanner Type:High-speed, sheet-fed, duplex document scanner
Scan Speed:50-100 ppm
Get Latest Price
| Paper Size | A4 |
| Interface Type | USB |
| Dimensions (H x W x D) | 300 x 170 x 163 mm |
| Dimensions (W x D x H) | 11.8 x 6.7 x 6.4 in. |
| Ready Power Consumption | 1.4W |
| Recommended Daily Volume | Up to 8,000 sheets per day |
Minimum order quantity: 50 Piece
Model : Ricoh fi-8150 Scanner Type : Desktop, Sheet-fed, Automatic Document Feeder (ADF), Duplex Scanning Modes : Simplex / Duplex, Color / Grayscale / Monochrome Image Sensor Type :Contact Image Sensor (CIS) x 2 (front x 1, back x 1)
Get Latest Price
| Paper Size | A3 |
| Speed | 3 Sec/page |
| ADF Capacity | 50 sheets |
| Size | A3 |
| Type | Overhead |
| Item Weight | 4 kg 720 g |
| Duty Cycle | 1500 Sheet |
Minimum order quantity: 50 Piece
Get Latest Price
| Paper Size | A4 |
| Speed | 20ppm/40ipm |
| ADF Capacity | 50 sheets |
| Daily Duty Cycle | Up to 3,000 scans per day |
| Connectivity | USB 3.2 Gen 1x1, Gigabit Ethernet |
| Supported OS | Windows 7,8,8.1,10 |
| Dimensions LxWxH | 29.7 x 13.5 x 13.2 Centimeters |
| Light Source | LED |
| Standard Warranty | 1 Yr RTB |
Minimum order quantity: 50 Piece
Get Latest Price
| Scan Type | Flatbed |
| Paper Size | A4 |
| Max Scan Size | A4 |
| Scan Speed | 32 ppm |
| Scanning Speed | 35ppm |
| Interface Type | USB |
| Optical Resolution | 300 dpi |
| ADF Capacity | 100 sheets |
| Connectivity | USB + Wi-Fi |
| Dimensions (H x W x D) | 282 x 457 x 334mm |
| Dimensions (W x D x H) | 282 x 152 x 165mm |
| Long Document Mode | Up to 600cm |
| Ready Power Consumption | 15W |
| Recommended Daily Volume | Up to 5,000 pages |
| Duplex Scanning | Yes |
| Duty Cycle | 1000 pages/day |
| Suggested Daily Volume | 5,000 sheets/day |
| Usage | Home Office, Corporate |
Minimum order quantity: 50 Piece
Product Name:Avision AV332F Document Scanner
Scanner Type:Duplex Sheetfed Scanner with Flatbed
Scan Speed32 ppm/64 ipm
Optical Resolution:600 dpi
Daily Duty Cycle:Up to 5,000 pages/day
Connectivity:USB
Get Latest Price
| Paper Size | A3 |
| Interface Type | USB |
| Long Document Mode | Up to 240 inches |
| Ready Power Consumption | LED-based, low power implied |
| Recommended Daily Volume | up to 20,000 sheets |
| Suggested Daily Volume | up to 20,000 sheets |
Minimum order quantity: 50 Piece
Product Name:Avision AD6090 Document Scanner
Scanner Type:Duplex A3 Sheetfed Scanner with ADF
Scan Speed:90 ppm/180 ipm
Optical Resolution:600 dpi
ADF Capacity:150 sheets
Daily Duty Cycle:Up to 20,000 sheets/day
Document SizeMin: 2 x 2 inches
Connectivity:USB 3.2 Gen 1x1
Get Latest Price
| Paper Size | A3 |
| Interface Type | USB |
| Dimensions (H x W x D) | 460x784x362mm |
| Dimensions (W x D x H) | 460x784x362mm |
| Long Document Mode | 236 inches |
| Ready Power Consumption | 115W |
| Recommended Daily Volume | 60,000 to 100,000 pages per day |
| Suggested Daily Volume | 60,000 to 100,000 pages per day |
Minimum order quantity: 50 Piece
Product Name:Avision AD8120 Document Scanner
Scanner Type:Duplex A3 High-Volume Production Scanner
Scan Speed:120 ppm / 240 ipm (200/300 dpi, color, grayscale
Optical Resolution:600 dpi
ADF Capacity:500 sheets
Daily Duty Cycle:60,000 pages/day
Supported OS:Windows
Get Latest Price
| Scan Type | Flatbed + ADF |
| Paper Size | A4 |
| Max Scan Size | A4 |
| Scan Speed | 65 ppm |
| Interface Type | USB |
| Dimensions (H x W x D) | 239 x 316 x 680 mm |
| Dimensions (W x D x H) | 316 x 680 x 239 mm |
| Long Document Mode | Up to 240 inches |
| Ready Power Consumption | 38 W |
| Recommended Daily Volume | 38 W |
| Suggested Daily Volume | Up to 10,000 pages |
Minimum order quantity: 50 Piece
Get Latest Price
| Paper Size | Legal Size |
| Interface Type | USB |
| Dimensions (H x W x D) | 282 x 457 x 334 mm |
| Dimensions (W x D x H) | 282 x 457 x 334 mm |
| Long Document Mode | Up to 240 inches |
| Ready Power Consumption | 0.2W |
| Recommended Daily Volume | 8,000 sheets/day |
| Suggested Daily Volume | Not explicitly stated |
Minimum order quantity: 50 Piece
Product Name:Avision AD340GWN Document Scanner
Scanner Type:Duplex Sheetfed Scanner with Network Capability
Scan Speed:40 ppm
Optical Resolution:600 dpi
ADF Capacity:50 sheets
Daily Duty Cycle:8,000 sheets/day
Connectivity:USB, Ethernet, Wi-Fi (with dongle)
Get Latest Price
| Paper Size | Legal Size |
| Interface Type | USB |
| Recommended Daily Volume | 8,000 sheets/day |
| Suggested Daily Volume | 8,000 sheets/day |
| ADF Capacity | 50 sheets |
| Daily Duty Cycle | 8,000 sheets/day |
| Optical Resolution | 600 dpi |
Minimum order quantity: 50 Piece
Product Name:Avision AD340GFN Document Scanner
Scanner Type:Duplex ADF with Flatbed
Scan Speed:40 ppm
Optical Resolution:600 dpi
Supported OS:Windows
Get Latest Price
| Paper Size | A3 |
| Interface Type | USB |
| Dimensions (H x W x D) | 320 x 200 x 180 mm |
| Dimensions (W x D x H) | 180 x 320 x 200 mm |
| Long Document Mode | up to 3000mm |
| Ready Power Consumption | 37.5W |
| Recommended Daily Volume | 5,000 pages per day |
| Suggested Daily Volume | 5,000 pages per day |
Minimum order quantity: 50 Piece
Product Name:ArtixScan DI6260S Document Scanner
Scanner Type:High-speed, sheet-fed, duplex, A4-sized
Scan Speed:50 ppm / 100 ipm
Optical Resolution:600 dpi
ADF Capacity:50-100 sheets
Get Latest Price
| Paper Size | A4 |
| Interface Type | USB |
| Dimensions (H x W x D) | 200 x 320 x 180mm |
| Dimensions (W x D x H) | 320 x 180 x 200mm |
| Long Document Mode | Supports up to 216 x 3000mm |
| Ready Power Consumption | 0.4W in standby mode |
| Recommended Daily Volume | 15,000 pages/day |
| Suggested Daily Volume | 15,000 pages/day |
Minimum order quantity: 50 Piece
Get Latest Price
| Paper Size | A3 |
| Dimensions (H x W x D) | 6.4 x 11.8 x 6.7 inches |
| Dimensions (W x D x H) | 11.8 x 6.7 x 6.4 inches |
| Long Document Mode | Up to 18.3 feet |
| Ready Power Consumption | less than 1.4W |
| Recommended Daily Volume | 24,000 sheets/day |
| Suggested Daily Volume | (up to 24,000 sheets/day |
| Speed | 80 ppm /180 ppm |
Minimum order quantity: 50 Piece
Get Latest Price
| Paper Size | A4 |
| Interface Type | USB |
| Dimensions (H x W x D) | 610 x 417.5 x 150mm |
| Dimensions (W x D x H) | 150 x 610 x 417.5mm |
| Ready Power Consumption | 5W |
Minimum order quantity: 50 Piece
Product Name:Microtek XI 70000HS Document Scanner
Scanner Type:High-speed, medical-grade X-ray film digitizer
Scan Speed:7 seconds per chest X-ray
Optical Resolution:600 dpi
Document Size:Up to 14 x 35 inches
Get Latest Price
| Scan Type | Flatbed |
| Paper Size | A3 |
| Max Scan Size | A3 |
| Scan Speed | 10 ppm |
| Interface Type | USB |
| Optical Resolution | 600 dpi |
| Connectivity | USB + Wi-Fi |
| Dimensions (H x W x D) | 253x130x36mm |
| Dimensions (W x D x H) | 253x130x36mm |
| Ready Power Consumption | LED-based |
| Duplex Scanning | No |
| Duty Cycle | 500 pages/day |
| Usage | Home Office |
Minimum order quantity: 50 Piece
Product NameELOAM VE1020A3AF Document Scanner
Scanner TypeOverhead Scanner (Visualizer, High-Speed Scanner, Webcam)
Scan Speed:1 second per page (A3/A4)
Optical Resolution:10 megapixels
Document SizeUp to A3: (11.7 x 16.5 inches or 297 x 420 mm)
Get Latest Price
| Paper Size | A4 |
| Interface Type | USB |
| Dimensions (H x W x D) | 497 x 585 x 574 mm |
| Dimensions (W x D x H) | 585 x 574 x 497 mm |
| Long Document Mode | Up to 240 inches |
| Ready Power Consumption | LED-based, low power implied |
| Recommended Daily Volume | up to 15,000 sheets |
| Suggested Daily Volume | Not explicitly stated |
Minimum order quantity: 50 Piece
Product Name:Avision AD5800 Document Scanner
Scanner Type:Duplex A3 Flatbed Scanner with ADF
Scan Speed:80 ppm
Optical Resolution:600 dpi
ADF Capacity:100 sheets
Daily Duty Cycle:Up to 15,000 sheets/day
Document SizeMin: 5.8 x 8.3 inches
Get Latest Price
| Scan Type | Automatic Document Feeder |
| Paper Size | A4 |
| Max Scan Size | A4 |
| Scan Speed | 30 ppm |
| Interface Type | USB |
| Dimensions (H x W x D) | 133 mm x 298 mm x 135 mm |
| Dimensions (W x D x H) | 133 mm x 298 mm x 135 mm |
| Long Document Mode | Up to 34 inches |
| Ready Power Consumption | 18W |
| Recommended Daily Volume | 4,500 sheets/day |
| Suggested Daily Volume | up to 4,500 sheets/day inferred |
| Optical Resolution | 600 dpi |
| Weight | 2.5 kg |
| Supported Operating System | Windows 7, 8.1,10 |
| Image Processing Functions | Multi image output, Automatic color detection, Automatic page size detection |
Minimum order quantity: 50 Piece
Get Latest Price
| Paper Size | A4 |
| Interface Type | USB |
| Dimensions (H x W x D) | 6.4 x 11.8 x 6.7 inches |
| Dimensions (W x D x H) | 6.4 x 11.8 x 6.7 inches |
| Long Document Mode | Up to 240 inches |
| Ready Power Consumption | 0.2W |
| Recommended Daily Volume | up to 10,000 sheets/day |
| Suggested Daily Volume | up to 10,000 sheets/day |
Minimum order quantity: 50 Piece
Get Latest Price
| Scan Type | Flatbed |
| Paper Size | Legal Size |
| Max Scan Size | Legal |
| Scan Speed | 40 ppm |
| Interface Type | USB |
| Optical Resolution | 600 dpi |
| ADF Capacity | 100 sheets |
| Connectivity | USB + Ethernet |
| Dimensions (H x W x D) | 282 x 457 x 334 mm |
| Dimensions (W x D x H) | 282 x 457 x 334 mm |
| Long Document Mode | Up to 240 inches |
| Ready Power Consumption | 0.2W |
| Duplex Scanning | Manual Duplex |
| Recommended Daily Volume | 8,000 sheets/day |
| Suggested Daily Volume | Not explicitly stated |
| Usage | Corporate, Home Office |
| Brand | HP |
Minimum order quantity: 50 Piece
Product Name:Avision AD340GFWN Document Scanner
Scanner Type:Duplex ADF with Flatbed
Scan Speed:40 ppm
Supported OS:Windows
ADF Capacity:50 sheets
Daily Duty Cycle:Not explicitly stated
Connectivity:USB, Ethernet, Wi-Fi
Get Latest Price
| Paper Size | A4 |
| Interface Type | USB |
| Ready Power Consumption | Typical for similar scanners: ~15-25W |
| Recommended Daily Volume | Estimated 5,000-8,000 pages/day |
| Suggested Daily Volume | 5,000-8,000 pages/da |
| Duty Cycle | 5000 |
| Image sensor | CCD |
| scanning speed | 60PPM 120PPM |
| Adf capacity | 75 |
Minimum order quantity: 50 Piece
Get Latest Price
| Max. Print Speed(sqft/hr) | 152.4 mm/sec |
| Model Name/Number | HP SD Pro 44 |
| Print Resolution | 1200 dpi |
| Operating Temperature | 5 to 35 °C |
| Operating Humidity | 20% to 80% RH |
| Connectivity | Dual Gigabit Ethernet (1000Base-T), USB 3.0 |
Minimum order quantity: 50 Piece
Get Latest Price
| Scan Speed | 35 ppm |
| Paper Size | A4 |
| Scanning Technology | Laser |
| Scanning Resolution | 600 dpi |
| Connection Type | USB |
| Duty cycle (daily) | Recommended daily duty cycle: 3500 pages |
| Scan size (ADF), maximum | 216 x 3100 mm |
| Scan technology | CMOS CIS |
| Processor speed | ARM-1176 666 MHz |
| Memory | 256 MB |
| Dimensions (W x D x H) | 300 x 172 x 154 mm |
| Weight | 2.7 kg |
| Product Number | 6FW06A |
| Scanner type | Sheetfed |
| Scan Resolution, Optical | Up to 600 dpi |
| Scan Resolution, Hardware | 600 x 600 dpi |
| Bit Depth | 24-bit (external), 48-bit (internal) |
| Auto document feeder capacity | Standard, 50 sheets |
| Scan size ADF (minimum) | 50.8 x 50.8 mm |
| Scanning options (ADF) | Single-pass duplex |
| Duplex ADF scanning | Yes |
| Levels of grayscale | 256 |
| Power | Input Voltage range: 90 - 264 VAC , Rated Frequency: 50 - 60HZ, Worldwide use |
| Media weights, supported, ADF | 40 to 210 g/m2 |
Minimum order quantity: 50 Piece
Get Latest Price
| Scanner Type | Sheetfed |
| Model | HP ScanJet Enterprise Flow 5000 s5 |
| Scanning Resolutuion | 600 x 600 dpi |
| Scanning speed | Up to 65ppm/130 ipm |
| Maximum Scan Size | 216 x 3100 mm |
| Scan Daily Duty Cycle | Recommended daily duty cycle: 7500 pages |
| Auto Document Feeder Capacity | Standard, 80 sheets |
| Product Number | 6FW09A |
| wattage | 38 watts |
| Processor speed | ARM-1176 666 MHz |
| Memory | 512 MB |
| Weight | 3.8 kg |
| Dimensions (W x D x H) | 310 x 198 x 190 mm |
Minimum order quantity: 100 Piece
| ScannerType: Document,Business | Card |
| Resolution : 600 |
Get Latest Price
| Scanner Type | Flatbed |
| Scanning Resolution | 600 dpi |
| Scanning Technology | Laser |
| Model | HP ScanJet Pro 2600 f1 Scanner |
| Scanning Resolutuion | Up to 600 dpi (color and mono, ADF); Up to 1200 dpi (color and mono, flatbed) |
| Scanning speed | Up to 25 ppm/50 ipm (b&w, gray and color, 300 dpi) |
| Maximum Scan Size | 216 x 297 mm |
| Auto Document Feeder Capacity | Standard, 60 sheets |
| Non Operating Humidity Range | 0 to 90% RH (non-condensing) |
| Recommended Humidity Operating Range | 15 to 80% RH (non-condensing) |
| Dimensions Without Stand (W x D x H) | 491.5 x 325.4 x 133.3 mm |
| Product number | 20G05A |
| Maximum dimensions | (W x D x H) 491.5 x 422.28 x 387.42 mm |
| Weight | 5.4 kg |
| Processor speed | 666 MHz |
| Memory | 256 MB |
| Control panel | 6 lights (Shortcut, Duplex, Error); 5 button (Power, Scan, Duplex, Shortcut Select, Cancel ) |
| Power Input Voltage | 100 to 240 VAC |
Minimum order quantity: 100 Piece
Get Latest Price
| Scan Speed | 40 ppm |
| Scanning Resolution | 1200 dpi |
| Paper Size | A4 |
| Scanning Technology | CCD (Charge-Coupled Device) |
| Connection Type | Ethernet |
| Processor speed | ARM-1176 666 MHz |
| Memory | 256 MB |
| Operating humidity range | 10% to 80% RH |
| Dimensions | 300 x 172 x 154 mm |
| Weight | 2.7 kg |
| Scanning options (ADF) | Single-pass duplex |
| Duty cycle | 4000 pages |
Minimum order quantity: 50 Piece
Get Latest Price
| Scanning Resolution | 600 dpi |
| Scanner Type | Flatbed |
| Scanning Technology | Laser |
| Model | HP ScanJet Pro 3600 f1 Scanner |
| Scanning Resolutuion | Up to 600 dpi (color and mono, ADF); Up to 1200 dpi (color and mono, flatbed) |
| Connection Type | USB |
| Scanning speed | Up to 30 ppm/60 ipm (b&w, gray and color, 300 dpi) |
| Maximum Scan Size | 216 x 297 mm |
| Dimensions Without Stand (W x D x H) | 491.5 x 325.4 x 133.3 mm |
Minimum order quantity: 100 Piece
Get Latest Price
| Scan Speed | 25 ppm |
| Scanner Type | Sheetfed |
| Scanning Resolution | 600 x 600 dpi |
| Maximum Paper Size | A4 |
| Scanning Modes | Advanced Text Enhancement, Color, Black & White |
| Model Number | DR-C225II |
| Document Feeding | Automatic |
| Weight | 42.7kg |
| Media Type | Desktop sheet-fed scanner |
| min system requirement | Windows 7 |
| Feeding Capacity | 6mm stack |
| Scanning Side | Both Simplex & Duplex |
| Scanning sideScanning side | Simplex / Duplex |
Minimum order quantity: 50 Piece
Product Name:Canon imageFormula DR-C225II Document Scanner
Model No:DR-C225II
Brand:Canon
Type:Desktop sheet-fed scanner
Product Dimension: 30 x 20 x 15.6 cm
Resolution: 600 x 600 dpi
Scanner type :Desktop Sheet-Fed Scanner
Document feeding:Automatic Feeding
Power Requirements:AC100 to 240V
Scanning element:CMOS CIS
Operating environment:Temperature: 10°C to 32.5°C,
Humidity:20% to 40%
Get Latest Price
| Scan Speed | 15 ppm |
| Scanning Resolution | 300 dpi |
| Scanner Type | Flatbed |
| Scanning Technology | CCD (Charge-Coupled Device) |
| Maximum Paper Size | A4 |
| Daily Duty Cycle | 1500 scans/day |
| Connection Type | USB |
| Scanning Modes | Color |
| Scanning Side | Simplex |
| Model Number | LiDE 300 |
| Document Feeding | Manual |
| Interface Type | Hi-Speed USB 2.0 |
| Power Consumption | approx. 4.5W |
| Weight | 1.7kg |
| Dimensions | 250x367x42mm |
Minimum order quantity: 50 Piece
Get Latest Price
| Paper Size | Letter |
| Dimensions (H x W x D) | 29.7 x 21.6 x 19.1 |
| Connectivity Technology | USB |
| Scanning Speed | 40 ppm |
| Memory Capacity | 512 MB |
| Colour / Monochrome | Yes |
| 2-Sided (Duplex) Scan | Yes |
Minimum order quantity: 50 Piece
Product Name : ADS-3100 Desktop Document Scanner
Brand: Brother
Model No: ADS-3100
Scanning Speed - 40 P.P.M
Get Latest Price
| Scan Speed | 60 ppm |
| Scanner Type | Sheetfed |
| Scanning Resolution | 600 x 600 dpi |
| Maximum Paper Size | A4 |
| Daily Duty Cycle | 7500 scans/day |
| Scanning Modes | Black & White |
| Model Number | Canon Imageformula Dr M1060 |
| Document Feeding | Automatic |
| Weight | 4 kg 990 g |
| Scanning Side | Both Simplex & Duplex |
Minimum order quantity: 50 Piece
Product Name:Canon Imageformula Dr M1060 II Document Scanner
Model No: Dr M1060
scanner type:Desktop Sheet-Fed Scanner
Brand:Canon
Product Dimension: 42.42 x 11.94 x 24.64 cm
Resolution: 600 dpi
Get Latest Price
| Scan Speed | 45 ppm |
| Scanner Type | Sheetfed |
| Scanning Resolution | 600 x 600 dpi |
| Maximum Paper Size | A4 |
| Daily Duty Cycle | 6000 scans/day |
| Scanning Modes | Error Diffusion, Advanced Text Enhancement II, Black & White |
| Model Number | DR C240 |
| Document Feeding | Automatic |
| Weight | 2.8 kg |
| Feeding Capacity | 60 sheets |
| Power Requirements | AC 100 - 240V |
| Consumables | Flatbed Scanner Unit 102,Barcode Module,Exchange Roller Kit |
| Scanning Element | CMOS CIS |
| Scanning Side | Both Simplex & Duplex |
Minimum order quantity: 50 Piece
Product Name:Canon DR C240 Document Scanner
Brand Name:Canon
Scanner Type : Desktop Sheet-Fed Scanner
Model no :DR C240
Resolution:Up to 600 dpi
Power Consumption:19 W
Dimension:29.1 × 25.3 × 23.1 cm
Anil Ravaria (Proprietor)
Bhakti Enterprises
206, A Wing, Kailash Plaza, 90 Feet Road
Mumbai - 400075, Maharashtra, India