A scanner is a Device that converts physical documents, images, or objects into digital formats by capturing their visual data. Scanners use optical sensors to create high-resolution digital files, enabling easy storage, editing, and sharing for home, office, or professional use.
Types of Scanners
1 Flatbed Scanners 2 Sheet-Fed Scanners
3 Portable Scanners 4 Drum Scanners
5 Photo Scanners 6 3D Scanners
7 Multifunction Printer (MFP) Scanners
Get Latest Price
| Max. Print Speed(sqft/hr) | 152.4 mm/sec |
| Model Name/Number | HP SD Pro 44 |
| Print Resolution | 1200 dpi |
| Operating Temperature | 5 to 35 °C |
| Operating Humidity | 20% to 80% RH |
| Connectivity | Dual Gigabit Ethernet (1000Base-T), USB 3.0 |
Minimum order quantity: 50 Piece
Get Latest Price
| Type of Reader | CDF |
| Brand | Plustek |
| Usage/Application | Copier Spare Part |
| Capacity | 100000 |
Minimum order quantity: 50 Piece
Scanner Type : Simplex (single-side) USB-powered ID and card scanner
Optical Resolution: 1200 dpi
Scan Size (Minimum) 1.3" x 1.7"
Scan Size (Maximum) 4.1" x 19.7"
light source : ccd
Adf Capacity : 75
Get Latest Price
| Scan Speed | 35 ppm |
| Paper Size | A4 |
| Scanning Technology | Laser |
| Scanning Resolution | 600 dpi |
| Connection Type | USB |
| Duty cycle (daily) | Recommended daily duty cycle: 3500 pages |
| Scan size (ADF), maximum | 216 x 3100 mm |
| Scan technology | CMOS CIS |
| Processor speed | ARM-1176 666 MHz |
| Memory | 256 MB |
| Dimensions (W x D x H) | 300 x 172 x 154 mm |
| Weight | 2.7 kg |
| Product Number | 6FW06A |
| Scanner type | Sheetfed |
| Scan Resolution, Optical | Up to 600 dpi |
| Scan Resolution, Hardware | 600 x 600 dpi |
| Bit Depth | 24-bit (external), 48-bit (internal) |
| Auto document feeder capacity | Standard, 50 sheets |
| Scan size ADF (minimum) | 50.8 x 50.8 mm |
| Scanning options (ADF) | Single-pass duplex |
| Duplex ADF scanning | Yes |
| Levels of grayscale | 256 |
| Power | Input Voltage range: 90 - 264 VAC , Rated Frequency: 50 - 60HZ, Worldwide use |
| Media weights, supported, ADF | 40 to 210 g/m2 |
Minimum order quantity: 50 Piece
Get Latest Price
| Scanner Type | Sheetfed |
| Model | HP ScanJet Enterprise Flow 5000 s5 |
| Scanning Resolutuion | 600 x 600 dpi |
| Scanning speed | Up to 65ppm/130 ipm |
| Maximum Scan Size | 216 x 3100 mm |
| Scan Daily Duty Cycle | Recommended daily duty cycle: 7500 pages |
| Auto Document Feeder Capacity | Standard, 80 sheets |
| Product Number | 6FW09A |
| wattage | 38 watts |
| Processor speed | ARM-1176 666 MHz |
| Memory | 512 MB |
| Weight | 3.8 kg |
| Dimensions (W x D x H) | 310 x 198 x 190 mm |
Minimum order quantity: 100 Piece
| ScannerType: Document,Business | Card |
| Resolution : 600 |
Get Latest Price
| Scanner Type | Flatbed |
| Scanning Resolution | 600 dpi |
| Scanning Technology | Laser |
| Model | HP ScanJet Pro 2600 f1 Scanner |
| Scanning Resolutuion | Up to 600 dpi (color and mono, ADF); Up to 1200 dpi (color and mono, flatbed) |
| Scanning speed | Up to 25 ppm/50 ipm (b&w, gray and color, 300 dpi) |
| Maximum Scan Size | 216 x 297 mm |
| Auto Document Feeder Capacity | Standard, 60 sheets |
| Non Operating Humidity Range | 0 to 90% RH (non-condensing) |
| Recommended Humidity Operating Range | 15 to 80% RH (non-condensing) |
| Dimensions Without Stand (W x D x H) | 491.5 x 325.4 x 133.3 mm |
| Product number | 20G05A |
| Maximum dimensions | (W x D x H) 491.5 x 422.28 x 387.42 mm |
| Weight | 5.4 kg |
| Processor speed | 666 MHz |
| Memory | 256 MB |
| Control panel | 6 lights (Shortcut, Duplex, Error); 5 button (Power, Scan, Duplex, Shortcut Select, Cancel ) |
| Power Input Voltage | 100 to 240 VAC |
Minimum order quantity: 100 Piece
Get Latest Price
| Scan Speed | 40 ppm |
| Scanning Resolution | 1200 dpi |
| Paper Size | A4 |
| Scanning Technology | CCD (Charge-Coupled Device) |
| Connection Type | Ethernet |
| Processor speed | ARM-1176 666 MHz |
| Memory | 256 MB |
| Operating humidity range | 10% to 80% RH |
| Dimensions | 300 x 172 x 154 mm |
| Weight | 2.7 kg |
| Scanning options (ADF) | Single-pass duplex |
| Duty cycle | 4000 pages |
Minimum order quantity: 50 Piece
Get Latest Price
| Scanning Resolution | 600 dpi |
| Scanner Type | Flatbed |
| Scanning Technology | Laser |
| Model | HP ScanJet Pro 3600 f1 Scanner |
| Scanning Resolutuion | Up to 600 dpi (color and mono, ADF); Up to 1200 dpi (color and mono, flatbed) |
| Connection Type | USB |
| Scanning speed | Up to 30 ppm/60 ipm (b&w, gray and color, 300 dpi) |
| Maximum Scan Size | 216 x 297 mm |
| Dimensions Without Stand (W x D x H) | 491.5 x 325.4 x 133.3 mm |
Minimum order quantity: 100 Piece
Get Latest Price
| Scan Speed | 25 ppm |
| Scanner Type | Sheetfed |
| Scanning Resolution | 600 x 600 dpi |
| Maximum Paper Size | A4 |
| Scanning Modes | Color, Black & White, Advanced Text Enhancement |
| Model Number | DR-C225II |
| Document Feeding | Automatic |
| Weight | 42.7kg |
| Media Type | Desktop sheet-fed scanner |
| min system requirement | Windows 7 |
| Feeding Capacity | 6mm stack |
| Scanning Side | Both Simplex & Duplex |
| Scanning sideScanning side | Simplex / Duplex |
Minimum order quantity: 50 Piece
Product Name:Canon imageFormula DR-C225II Document Scanner
Model No:DR-C225II
Brand:Canon
Type:Desktop sheet-fed scanner
Product Dimension: 30 x 20 x 15.6 cm
Resolution: 600 x 600 dpi
Scanner type :Desktop Sheet-Fed Scanner
Document feeding:Automatic Feeding
Power Requirements:AC100 to 240V
Scanning element:CMOS CIS
Operating environment:Temperature: 10°C to 32.5°C,
Humidity:20% to 40%
Get Latest Price
| Scan Speed | 15 ppm |
| Scanning Resolution | 300 dpi |
| Scanner Type | Flatbed |
| Scanning Technology | CCD (Charge-Coupled Device) |
| Maximum Paper Size | A4 |
| Daily Duty Cycle | 1500 scans/day |
| Connection Type | USB |
| Scanning Modes | Color |
| Scanning Side | Simplex |
| Model Number | LiDE 300 |
| Document Feeding | Manual |
| Interface Type | Hi-Speed USB 2.0 |
| Power Consumption | approx. 4.5W |
| Weight | 1.7kg |
| Dimensions | 250x367x42mm |
Minimum order quantity: 50 Piece
Get Latest Price
| Scan Speed | 25 ppm |
| Scanning Resolution | 1200 dpi |
| Scanning Technology | CCD (Charge-Coupled Device) |
| Connection Type | Wireless |
| Item weight | 6.2 Kg |
| Scanning Method | Fixed document and moving carriage |
Minimum order quantity: 50 Piece
Get Latest Price
| Scanner Type | Flatbed |
| Model | 13000XL |
| Scanning Resolutuion | 2,400 x 4,800 dpi |
| Scanning Speed | 12 sec |
| Maximum Scan Size | Up to 310 x 437 mm |
| Optical Sensor | 6-line color CCD |
| Dimensions (W x D x H) | 65 x 45 x15 |
| Item Weight | 14.3 Kg |
| Power Consumption Operating | Approx. 20 W |
Minimum order quantity: 50 Piece
Get Latest Price
| Scan Speed | 25 ppm |
| Scanning Resolution | 1200 dpi |
| Scanning Technology | CCD (Charge-Coupled Device) |
| Connection Type | Wireless |
| Item weight | 6.6 kg |
| Optical Density | 4.0 Dmax |
Minimum order quantity: 50 Piece
Get Latest Price
| Scan Resolution | 600 dpi |
| Scan Speed | 40 ppm |
| Model Number | DS-730N |
| Max Document Size | 50.8 x 50.8 mm |
| Connectivity | Built-in Ethernet |
| ADF Capacity | 100 sheets (80g/m2 ) |
| Rated Voltage | AC100 - 240V |
| Scanner Type | A4/Legal Sheet-fed, One-pass Duplex Colour Scanner |
| Item weight | 3.6 kg |
Minimum order quantity: 50 Piece
Get Latest Price
| Scanner Type | Flatbed |
| Model | V600 |
| Scanning Resolutuion | 6,400 x 9,600 dpi |
| Scanning Speed | 300 dpi |
| Maximum Scan Size | 8.5 x 11.7 inches |
| Body Material | plastic |
| Dimensions (W x D x H) | 28 x48x11 cm |
| Weight | 4.1 kg |
Minimum order quantity: 50 Piece
Product Name:Epson Perfection V600 Flatbed Photo Scanner
Model No:V600
Brand: Epson
Product Dimension: 28 x 48 x 11cm
Resolution:6,400 x 9,600 dpi
Get Latest Price
| Scan Resolution | 600 dpi |
| Scan Speed | 40 ppm |
| Model Number | DS-790WN |
| Max Document Size | 50.8 mm x 50.8 mm |
| Connectivity | WiFi |
| ADF Capacity | 100 Sheets |
| Rated Voltage | AC 100 V - 240 V |
| Scanner Type | Sheetfed Scanner |
| Item Weight | 3.7 kg |
Minimum order quantity: 50 Piece
Product Name:Epson WorkForce DS-790WN Wireless Network Colour Document Scanner
Model No:DS-790WN
Scanner Type:
Brand: Epson
Product Dimension: 29.6 X 21.2 X 21.7cm
Resolution:600 dpi x 600 dpi
Get Latest Price
| Scan Resolution | 600 dpi |
| Scan Speed | 40 ppm |
| Model Number | DS-1630 |
| Max Document Size | 89 x 127 mm |
| ADF Capacity | 50 sheets |
| Rated Voltage | AC 220 - 240 V |
| Scanner Type | A4 flatbed colour image scanner with ADF |
| Item Weight | 4.1kg |
Minimum order quantity: 50 Piece
Get Latest Price
| Scanner Type | Flatbed |
| Model | DS-32000 |
| Scanning Resolutuion | 600 x 600 dp |
| Scanning Speed | 90 ppm / 180 ipm |
| Maximum Scan Size | 50.8 x 69 mm |
| Body Material | Plastic |
| Dimensions (W x D x H) | 37.1 x 16.7 x 24.7 |
| Item Weight | 6.9 kg |
Minimum order quantity: 50 Piece
Get Latest Price
| Scan Resolution | 12000 dpi |
| Model Number | DS-7500 |
| Max Document Size | 215.9mm x 297mm |
| Connectivity | Network |
| ADF Capacity | 100 sheets |
| Rated Voltage | AC 100-240V |
| Scanner Type | A4 flatbed colour image scanner |
| Item weight | 9.8kg |
Minimum order quantity: 50 Piece
Get Latest Price
| Scan Resolution | 600 dpi |
| Scan Speed | 40 ppm |
| Model Number | DS-6500 |
| Max Document Size | 50 - 600 dpi |
| Connectivity | Network |
| ADF Capacity | 100 sheets |
| Rated Voltage | AC 100-240V |
| Scanner Type | A4 flatbed colour image scanner |
| Item Weight | 9.8 Kg |
| Operating System | Windows XP SP3,7 |
Minimum order quantity: 50 Piece
Get Latest Price
| Scan Resolution | 600 dpi |
| Scan Speed | 40 ppm |
| Model Number | DS-900WN |
| Max Document Size | 215.9 x 6,069 mm |
| Connectivity | Ethernet |
| ADF Capacity | 100 sheets (80 g/m2 ) |
| Rated Voltage | AC 100 - 240 V |
| Scanner Type | A4 sheet-fed, one-pass duplex colour scanner |
| Item weight | 3.7 kg |
Minimum order quantity: 50 Piece
Get Latest Price
| Scan Resolution | 600 dpi |
| Scan Speed | 40 ppm |
| Model Number | DS-800WN |
| Max Document Size | 215.9 mm x 6,096 mm |
| Connectivity | Ethernet |
| ADF Capacity | 100 sheets |
| Rated Voltage | AC 100 V - 240 V, 50 Hz - 60 Hz |
| Scanner Type | Sheetfed Scanner |
| Item Weight | 3.7 kg |
Minimum order quantity: 50 Piece
Get Latest Price
| Scan Resolution | 600 dpi |
| Scan Speed | 40 ppm |
| Model Number | DS-70000 |
| Max Document Size | A3 (11.7" x 17") |
| Connectivity | Network |
| Rated Voltage | AC 100-240V |
| Scanner Type | A3 flatbed colour image scanner |
Minimum order quantity: 50 Piece
Get Latest Price
| Scanner Type | Flatbed |
| Model | V39II |
| Scanning Resolutuion | 4,800 x 4,800 dpi |
| Scanning Speed | 10 sec |
| Body Material | plastic |
| Optical Sensor | Epson DS-530,DS-530II,DS-770 |
| Dimensions (W x D x H) | 24 x 36 x 3.9cm |
| Item weight | 1.4 kg |
| Rated Voltage | 50-60 Hz |
Minimum order quantity: 50 Piece
Get Latest Price
| Scan Resolution | 600 dpi |
| Scan Speed | 40 ppm |
| Model Number | DS-970 |
| Max Document Size | 50.8 x 50.8 mm |
| Connectivity | Ethernet |
| ADF Capacity | 100 sheets |
| Rated Voltage | AC 220-240 V |
| Scanner Type | A4 sheet-fed, one-pass duplex colour scanner |
| Item weight | 3.6kg |
Minimum order quantity: 50 Piece
Get Latest Price
| Scan Resolution | 600 dpi |
| Scan Speed | 50 ppm |
| Model Number | DS-770II |
| Max Document Size | A4 (215.9 x 6096 mm), A3 (with Carrier Sheet) |
| Connectivity | USB |
| ADF Capacity | 100 sheets |
| Rated Voltage | AC 100 - 240 V |
| Scanner Type | A4 / Legal sheet-fed, one-pass duplex colour scanner |
| Item weight | 3.7 kg |
Minimum order quantity: 50 Piece
Get Latest Price
| Scan Resolution | 600 dpi |
| Scan Speed | 25 ppm |
| Model Number | DS-310 |
| Max Document Size | 50.8 x 70 mm |
| Connectivity | USB |
| ADF Capacity | 20 sheets (80g/m2 ) |
| Rated Voltage | AC 100-240 V |
| Scanner Type | A4 compact sheet-fed, one-pass duplex colour scanner |
| Item weight | 1.1kg |
Minimum order quantity: 50 Piece
Get Latest Price
| Scan Resolution | 600 dpi |
| Scan Speed | 25 ppm |
| Model Number | DS-530II |
| Connectivity | USB |
| ADF Capacity | 50 sheets (80 g/m2 ) or Less than 6 mm |
| Rated Voltage | AC 100 - 240 V |
| Scanner Type | A4 / Legal sheet-fed, one-pass duplex colour scanner |
| Item weight | 3.7 Kg |
| Rated Frequency | 50 - 60 Hz |
Minimum order quantity: 50 Piece
Get Latest Price
| Paper Size | Letter |
| Dimensions (H x W x D) | 29.7 x 21.6 x 19.1 |
| Connectivity Technology | USB |
| Scanning Speed | 40 ppm |
| Memory Capacity | 512 MB |
| Colour / Monochrome | Yes |
| 2-Sided (Duplex) Scan | Yes |
Minimum order quantity: 50 Piece
Product Name : ADS-3100 Desktop Document Scanner
Brand: Brother
Model No: ADS-3100
Scanning Speed - 40 P.P.M
Get Latest Price
| Paper Size | A4 |
| Dimensions (H x W x D) | 63.4 x 29.95 x 29 cm |
| Weight | 2.64 kg |
| 2-Sided (Duplex) Scan | Yes |
| Colour / Monochrome | Yes |
| Memory Capacity | 512 MB |
Minimum order quantity: 50 Piece
Get Latest Price
| Scan Resolution | 600 dpi |
| Scan Speed | 20 ppm |
| Model Number | DS-C490 |
| Max Document Size | 8.5" x 220" |
| Connectivity | USB |
| ADF Capacity | 20 pages |
| Rated Voltage | 100-240 V. |
| Scanner Type | Document Scanner |
| Item Weight | 4.2 Pounds |
| Wattage | 13 watts |
| min system requirement | Windows, macOS |
| media type | Paper Document |
Minimum order quantity: 50 Piece
Product Name:Epson DS-C490 Compact Desktop Document Scanner with Auto Document Feeder
Model No:DS-C490
Brand: Epson
Product Dimension:29.6 x 10.4 x 12.5 cm.
Resolution: 600 x 600 dpi
Get Latest Price
| Scan Resolution | 600 dpi |
| Scan Speed | 30 ppm |
| Model Number | ES-60W |
| Max Document Size | 50.8 x 50.8 mm |
| Connectivity | USB |
| ADF Capacity | 1 |
| Scanner Type | Document Scanner |
| Item weight | 299 g |
| min system requirement | Windows 7 |
Minimum order quantity: 50 Piece
Product Name:Epson WorkForce ES-60W Wi-Fi Portable Sheetfed Document Scanner
Model No: ES-60W
Brand: Epson
Scanner Type:Document
Product Dimension:4.6 x 27.2 x 3.3 cm
Resolution:600 x 600 dpi
Get Latest Price
| Scan Speed | 15 ppm |
| Scanner Type | Flatbed |
| Scanning Resolution | 4800 x4800 dpi |
| Maximum Paper Size | A4 |
| Daily Duty Cycle | 1500 scans/day |
| Scanning Modes | Advanced Text Enhancement, Black & White, Color |
| Scanning Side | Simplex |
| Model Number | Canon Lide 300 |
| Document Feeding | Manual |
| Weight | 1 kg 700 g |
| system requirement | Windows 10, 8.1 ,7 SP1 Mac OS 10.12 10.13, Mac OS X v10.11.6 |
| Wattage | 4.5 Watts |
| Item Height | 4.2 Centimeters |
| Item Width | 25 Centimeters |
Minimum order quantity: 50 Piece
Product Name:Canon Lide 400 Scanner
Model No:400
Brand:Canon
Product Dimension:36.7 x 25 x 4.2 Centimeters
Resolution:Up to 4800 x 4800 dpi
Scanner type:Document
Connectivity Technology:USB
Get Latest Price
| Scan Speed | 60 ppm |
| Scanner Type | Sheetfed |
| Scanning Resolution | 600 x 600 dpi |
| Maximum Paper Size | A4 |
| Daily Duty Cycle | 7500 scans/day |
| Scanning Modes | Black & White |
| Model Number | Canon Imageformula Dr M1060 |
| Document Feeding | Automatic |
| Weight | 4 kg 990 g |
| Scanning Side | Both Simplex & Duplex |
Minimum order quantity: 50 Piece
Product Name:Canon Imageformula Dr M1060 II Document Scanner
Model No: Dr M1060
scanner type:Desktop Sheet-Fed Scanner
Brand:Canon
Product Dimension: 42.42 x 11.94 x 24.64 cm
Resolution: 600 dpi
Get Latest Price
| Scan Speed | 45 ppm |
| Scanner Type | Sheetfed |
| Scanning Resolution | 600 x 600 dpi |
| Maximum Paper Size | A4 |
| Daily Duty Cycle | 6000 scans/day |
| Scanning Modes | Advanced Text Enhancement II, Black & White, Error Diffusion |
| Model Number | DR C240 |
| Document Feeding | Automatic |
| Weight | 2.8 kg |
| Feeding Capacity | 60 sheets |
| Power Requirements | AC 100 - 240V |
| Consumables | Flatbed Scanner Unit 102,Barcode Module,Exchange Roller Kit |
| Scanning Element | CMOS CIS |
| Scanning Side | Both Simplex & Duplex |
Minimum order quantity: 50 Piece
Product Name:Canon DR C240 Document Scanner
Brand Name:Canon
Scanner Type : Desktop Sheet-Fed Scanner
Model no :DR C240
Resolution:Up to 600 dpi
Power Consumption:19 W
Dimension:29.1 × 25.3 × 23.1 cm
Get Latest Price
| Scan Speed | 90 ppm |
| Scanner Type | Sheetfed |
| Scanning Resolution | 600 x 600 dpi |
| Maximum Paper Size | A3 |
| Daily Duty Cycle | 30000 scans/day |
| Scanning Modes | Black & White, Grayscale, Error Diffusion |
| Model Number | Canon DR-G2090 |
| Document Feeding | Automatic |
| Weight | 25 kg |
| Feeder Capacity | Up to 300 Sheets |
| Color Dropout | RGB and Custom |
| Power Consumption | 66.5 W or less |
| Suggested Daily Volume | 30,000 sheet |
| Supported OS | Windows 7,8.1,10,Windows Server 2008, 2012,2016 R2 |
Minimum order quantity: 50 Piece
Product Name:Canon DR-G2090 Scanner
Brand Name:Canon
Scanner Type :Production Document Scanner
Model no :DR-G2090
Scanning Speed:Up to 90 ppm
Resolution :100 to 600 dpi
Power Consumption:66.5 W
Dimension:12.4 x 18.9 x 22.4 cm
Get Latest Price
| Scan Speed | 45 to 90 ppm |
| Scanner Type | Sheetfed |
| Scanning Resolution | 600 x 600 dpi |
| Maximum Paper Size | A4 |
| Scanning Modes | Black & White, Color, Grayscale |
| Model Number | DR-S150 |
| Document Feeding | Automatic |
| Weight | 3.3 kg |
| Feeder Capacity | Up to 60 Sheets |
| Power Consumption | 22.5W |
| Supported OS | Windows 7,8.1,10 |
| Power Consumption | 22.5 W |
| Power Requirements | AC 100 - 240 V |
| Consumables | Exchange Roller Kit, Carrier Sheet (Passport), Carrier Sheet (A4) |
| Scanning Side | Both Simplex & Duplex |
Minimum order quantity: 50 Piece
Get Latest Price
| Scan Speed | 110 ppm |
| Scanner Type | Sheetfed |
| Scanning Resolution | 600 x 600 dpi |
| Maximum Paper Size | A3 |
| Daily Duty Cycle | 50000 scans/day |
| Scanning Modes | Advanced Text Enhancement II, Color, Grayscale, Black & White, Error Diffusion |
| Model Number | Canon DR-G2110 |
| Document Feeding | Automatic |
| Weight | 25 Kg |
| Oprating System | windows 7,8.1,10,11 |
| Scanning Side | Both Simplex & Duplex |
Minimum order quantity: 50 Piece
Get Latest Price
| Scan Speed | 60 ppm |
| Scanner Type | Sheetfed |
| Scanning Resolution | 600 x 600 dpi |
| Maximum Paper Size | A4 |
| Daily Duty Cycle | 6000 scans/day |
| Scanning Modes | Error Diffusion, Black & White, Grayscale, Advanced Text Enhancement |
| Model Number | Canon DR-M160II |
| Document Feeding | Automatic |
| Weight | 3 kg 200 g |
| Connector Type | USB |
| Scanning Element | Contact Image Sensor |
| Media type | Documents |
| Oprating system | Windows 8.1,10, 11, 2012 R2,2016,2019 |
| Scanning Side | Both Simplex & Duplex |
Minimum order quantity: 50 Piece
Product Name:Canon DR-M160II Scanner
Brand Name:Canon
Scanner Type : Desktop Sheet-Fed Scanner
Model no :DR-M160II
Scanning Speed:
Resolution:
Power Consumption:
Dimension:
Get Latest Price
| Scan Speed | 20 ppm |
| Scanning Resolution | 600 dpi |
| Scanning Technology | CCD (Charge-Coupled Device) |
| Connection Type | USB |
| weight | 2 kg 490 g |
| Power Supply | DC 16V, 0.4A |
| Connector Type | Bluetooth |
| Scanning Sensor | CIS |
Minimum order quantity: 50 Piece
Product Name:Canon Unit 102 Flatbed Scanner
Brand Name:Canon
Scanner Type :Flatbed Scanner
Model no :102
Scanning Speed:300 dpi
Resolution:600 dpi
Power Consumption:7.0W
Dimension:46.48 x 26.67 x 6.35 cm
Get Latest Price
| Scan Speed | 45 ppm |
| Scanner Type | Handheld |
| Scanning Resolution | 600 x 600 dpi |
| Maximum Paper Size | A4 |
| Daily Duty Cycle | 4000 scans/day |
| Scanning Modes | Advanced Text Enhancement, Advanced Text Enhancement II, Black & White, Color |
| Model Number | Canon Scanfront 400 |
| Document Feeding | Automatic |
| Weight | 4 kg 500 g |
| Daily Volume | 6000 sheet |
| Light source | LED |
| Media type | Documents |
| Scanning Side | Both Simplex & Duplex |
Minimum order quantity: 50 Piece
Anil Ravaria (Proprietor)
Bhakti Enterprises
206, A Wing, Kailash Plaza, 90 Feet Road
Mumbai - 400075, Maharashtra, India