Canon printers, crafted by Canon Inc., a global leader in imaging, offer unmatched quality and versatility for homes, offices, and professional settings. Featuring advanced inkjet, laser, and multifunction models, Canon delivers vibrant, precise prints with cutting-edge technologies like PIXMA and MAXIFY. Known for reliability, speed, and eco-conscious designs, Canon printers provide cost-effective solutions tailored to your printing needs, from stunning photos to high-volume documents.
Get Latest Price
| Functions | Print Only |
| Connectivity | USB |
| Color Output | Color |
| Usage | For Office |
| Model name/number | PIXMA G1737 |
| Paper size | Letter, A4 |
| Family Brand | Pixma |
| Features | Automatic document feeder |
| Weight | Approx. 4.6 kg (10.1 lbs) |
| Product Dimension | 416 mm x 330 mm x 146 mm |
| Print Speed | 11 PPM (mono), 6 PPM (color) |
| Product Dimension | 416 mm x 330 mm x 146 mm |
| Technology | Inkjet |
Minimum order quantity: 50 Piece
Product Name : Canon PIXMA G1737 MegaTank Single C Ink Tank Printer
Brand Name : Canon
Model Name / Number : PIXMA G1737
Function : Print Only
Ink Name : GI-71 (Black: 135 ml, Cyan/Magenta/Yellow: 70 ml each)
Resolution : 4800 x 1200 DPI
₹ 10000 / Piece Get Latest Price
| Functions | Print | Scan | Copy |
| Connectivity | Wireless(Wi-Fi) |
| Color Output | Color |
| Usage | For Home |
| Model name/number | PIXMA G3000 |
| Paper size | A4, Letter |
| Family Brand | Pixma |
| Features | Scan to email |
| Weight | 6 kg |
| Max Print speed Monochrome | 8.8 ppm |
| Maximum Print Speed (Colour) | 5 ppm |
| Resolution | 4800 x 1200 |
| Memory Storage Capacity | 64 MB |
| Operating System | Windows |
| Compatible cartridge | GI-790 C.M.Y.K |
| Technology | Inkjet |
Minimum order quantity: 50 Piece
Get Latest Price
| Max. Print Resolution | 2000 DPI |
| Brand | Canon |
| Model Name/Number | TM 5240 |
| Printer Type | 5 Colour 24" ( 610 mm ) |
| Print Resolution | 2,400 x 1,200 dpi |
| Number of Nozzles | 15,360 nozzles ( MBK 5,120 nozzles,Other Colours 2,560 Nozzles each) |
| Ink Type | Pigment Ink |
| Memory | 2 GB |
| Ink Capacity | Sales ink 55 ml ( MBK/BK/C/M/Y/K ) |
| CAD Drawing (Fast Q5 mode) in A1 | 23s |
| Poster (Standard mode) in A1 | 1 min 45s |
| Dimensions (W x D x H) | 978 x 748 x 439 mm |
| Printer Language | SG Raster (Swift Graphic Raster) HP-GL/2, HP RTL JPEG (Ver. JFIF1.02) CALS G4*2 |
| Weight | 40 KG |
Minimum order quantity: 5 Piece
Get Latest Price
| Max. Print Resolution | 2500 DPI |
| Max. Print Speed(sqft/hr) | 100 |
| Brand | CANON |
| Model Name/Number | imagePROGRAF TM-5300 |
| Printer Type | 5-Colour, 36" / 914 mm |
| Number of Nozzles | 15,360 nozzles (MBK: 5,120 nozzles; BK, C, M, Y: 2,560 nozzles each) |
| Print Resolution | 2400 x 1200 dpi |
| Ink Droplet Size | 5 pl |
| Media Thickness | 0.07 - 0.8 mm (Roll / Cut Sheet) |
| Ink Type | Pigment Ink: Matte Black, Black, Cyan, Magenta, Yellow |
| Max. Print Width | 257 mm (B4), 297 mm (A3), 329 mm (A3+), 420 mm (A2), 8", 12", 16", 20", 30", 300 mm, 500 mm, 600 mm |
| Memory | 2 GB |
| Ink Capacity | Sales Ink: 130 ml / 300 ml (MBK, BK, C, M, Y) Bundled Starter Ink: 130 ml (MBK) / 90 ml (BK, C, M, Y |
| Printing Speed | 40 sec (Fast Economy Mode) 48 sec (Fast) 1 min 14 sec (Standard) |
| Dimensions | Approx. 1289 x 887 x 1060 mm (Basket Open) Approx. 1289 x 757 x 1060 mm (Basket Closed) |
| Weight | Approx. 105 kg |
Minimum order quantity: 10 Piece
Get Latest Price
| Max. Print Resolution | 2000 DPI |
| Max. Print Speed(sqft/hr) | 100 |
| Brand | CANON |
| Model Name/Number | imagePROGRAF TA-5200 |
| Printer Type | 5-Colour, 609.6mm (24.0in) |
| Number of Nozzles | 15 360 nozzles (Matte Black: 5 120 nozzles; Black, Cyan, Magenta, Yellow: 2 560 nozzles each) |
| Print Resolution | 2 400 x 1 200dpi |
| Ink Droplet Size | 5 picolitre |
| Media Thickness | 0.07 ~ 0.80mm (Roll / Cut Sheet) |
| Ink Type | Pigment Ink |
| Max. Print Width | 203.2 - 610.0mm |
| Memory | 2 GB |
| Ink Capacity | Sales Ink: 55 ml (Matte Black, Black, Cyan, Magenta, Yellow) Bundled Starter Ink: 55 ml x 2 (Matte |
| Printing Speed | 31s [Fast (Custom Q5)] 32s [Fast] 56s [Standard] |
| Dimensions | 982 x 748 x 438mm (Include roll holder set, exclude ink and print head) |
| Weight | 37kg (Include roll holder set, exclude ink and print head) |
| Power Consumption | 0.3W or less (Power Off) |
| Operating Environment Temperature | 15 ~ 30 DegreeC |
Minimum order quantity: 10 Piece
Get Latest Price
| Max. Print Resolution | 2500 DPI |
| Power Consumption | Approx. 16 W |
| Model Name/Number | Canon IMAGEPROGRAF PRO-300 |
| Printer Type | Inkjet |
| Number of Nozzles | Total 7,680 nozzles ( 768 nozzles per color ) |
| Ink Droplet Size | Minimum 4 picolitres |
| Ink Type | LUCIA PRO Pigment-based inks |
| Ink Capacity | 14.4 ml per cartridge |
| Item Weight | 14.3 Kilograms |
| Printer Output | Color |
| Product Dimensions | 25.2 x 15 x 7.9 inches |
Minimum order quantity: 50 Piece
Get Latest Price
| Technology | Ink Tank |
| Functions | Print | Scan | Copy | Fax |
| Connectivity | Wireless(Wi-Fi) |
| Color Output | Color |
| Usage | For Office |
| Model name/number | MAXIFY GX7070 |
| Paper size | A4 |
| Family Brand | MAXIFY |
| Features | Touchscreen |
| Weight | Approx. 13 kg |
| Display | 6.7cm LCD (2.7in) |
Minimum order quantity: 50 Piece
Get Latest Price
| Capacity | 20 pages |
| Model/Type | SELPHY QX20 |
| Color | Black |
| Item Weight | 455 g |
| Memory Storage Capacity | 128 GB |
| Voltage | 28 Volts |
| Display Type | OLED |
Minimum order quantity: 50 Piece
Product Name:Canon SELPHY QX20 Portable Photo Printer
Model No:QX20
Brand:Canon
Product Dimension:15.7 x 12 x 8.4 cm
Ink colour: Magenta,Cyan,Yellow
Resolution:287 x 287 dpi
Get Latest Price
| Capacity | 1 |
| Model/Type | SELPHY CP1500 |
| Color | Black |
| Item weight | 1 Pounds |
| Max Print speed | 150 |
| Special Feature | Portable, Wireless |
Minimum order quantity: 50 Piece
Product Name:Canon SELPHY CP1500 Compact Black Photo Printer
Model No:CP1500
Printer output:Colour
Brand:Canon
Product Dimension:13.2 x 18.3 x 5.8 cm
Ink colour: Black
Resolution:300 x 300
Get Latest Price
| Capacity | 20 sheets |
| Model/Type | Selphy SCP1000 |
| Color | White |
| Item weight | 840g |
| Item Height | 6.05 Cm |
| Connectivity Type | Wi-Fi |
| Operating System | windows |
Minimum order quantity: 50 Piece
Product Name:Canon Selphy SCP1000 White Photo Printer
Model No:SCP1000
Printer output:
Brand:Canon
Product Dimension:17.8 x 13.5 x 6 cm
Ink colour: Magenta,Cyan,Black,Yellow
Resolution: 300 x 300dpi
Get Latest Price
| Print Speed | Up to 30 PPM |
| Functions | Multifunction |
| Colour Output | Color | B&W |
| Print Technology | Laser |
| Model Name/Number | Canon image Runner C3326 |
| Paper Size | A3 |
| Memory Size | 2 GB |
| Supported OS | Windows 10/11/Server2012/Server2012 R2/Server 2016/Server 2019/Serve |
| Weight | 77Kg |
| Dimensions (W x D x H) | 565 x 687 x 891 cm |
| Printing Colour | Colour / Monochrome |
| Print Speed in A4 | 26PPM |
| Duplex Print | Yes |
Minimum order quantity: 10 Piece
Design for reliability, the Canon imageRUNNER C3326 deliver what businesses need: high quality print, enhanced security features and increased productivity.
Get Latest Price
| Functions | Print | Scan | Copy |
| Technology | Laser |
| Connectivity | USB |
| Color Output | Black & White |
| Usage | For Office |
| Model name/number | Mf3010 Printer |
| Paper size | A4 |
| Family Brand | imageCLASS |
| Features | Automatic document feeder |
| Weight | 8.2 kg |
| Scanner type | CIS |
| Dimension Open | 372 x 371 x 254mm (With the cassette opened) |
| Dimension close | 372 x 276 x 254mm (With the cassette closed) |
| Part No | 5252B001AA |
Minimum order quantity: 50 Piece
Get Latest Price
| Functions | Print | Scan | Copy | Fax |
| Technology | Laser |
| Color Output | Black & White |
| Usage | For Office |
| Model name/number | imageCLASS MF275dw |
| Paper size | A4 |
| Family Brand | imageCLASS |
| Features | Duplex printing |
| Weight | 11.2 kg |
| Dimension | 15.4"(W) x 14.6"(D) x 14.4"(H) |
| Scanner type | Colour Contact Image Sensor |
| Connectivity | USB, Wi-Fi, Ethernet |
Get Latest Price
| Model Name/Number | LBP6030w |
| Function | |
| Type | Laser Mono |
| Print Speed | 18 ppm |
| Paper Size | A4 |
| Print Volume | 750 - 3000 Pages/Month |
| Print Language | uniFLOW |
| Usage | Home Office |
| Connectivity | Wi-fi, USB |
| Print Resolution | 2400 x 600 Dots Per Inch |
| Dimensions | 36.4 x 24.9 x 19.9 cm |
| Weight | 5 kg |
| Warm-Up Time (From Power On) | 10secs. or less |
| Maximum Power Consumption | 870W |
| Print Type | Colour |
Minimum order quantity: 100 Piece
Compact and efficient, the LBP6030 is designed to help save space and perform high-speed print jobs, with low energy consumption.
Get Latest Price
| Functions | Print | Scan | Copy |
| Technology | Inkjet |
| Color Output | Color |
| Connectivity | USB, Wi-Fi, Cloud printing |
| Print Method | FINE Technology, Nozzle Configuration |
| Usage | For Office |
| Model name/number | Pixma G3010 |
| Paper size | A4 |
| Family Brand | Pixma |
| Features | Duplex printing |
| Weight | 6.3kg |
| Dimension | 445 x 330 x 163mm |
| Scanner type | Flatbed scanner |
| Scanning Method | CIS (Contact Image Sensor) |
| Power Consumption | AC 100 - 240V; 50 / 60Hz |
| Maximum Paper Size | A4, A5, B5, Letter |
Minimum order quantity: 100 Piece
Get Latest Price
| Functions | Print | Scan | Copy |
| Technology | Laser |
| Connectivity | Gigabit Ethernet, WiFi, Direct Connection |
| Color Output | Color |
| Usage | For Office |
| Model name/number | Imageclass Mf643cdw |
| Paper size | A4, A3, Letter |
| Family Brand | imageRUNNER |
| Features | Duplex printing |
| Weight | 20.5 kg |
| Dimension | 451 x 460 x 413 mm |
| Scanner type | Flatbed scanner |
| Print Language | UFR II, PCL 6 |
| Print Margins | 5mm - top, bottom, left and right (Envelope: 10mm) |
| Copy Resolution | 600 x 600dpi |
| First Copy Out Time (FCOT) A4 | 11.4s / 13.4s (Mono / Colour) |
| Scan Type | Colour Contact Image Sensor |
| Device Memory | 1 GB |
| Power Consumption | 850W |
Minimum order quantity: 50 Piece
Get Latest Price
| Functions | Print | Scan | Copy |
| Technology | Laser |
| Connectivity | USB |
| Color Output | Black & White |
| Usage | For Office |
| Model name/number | imageCLASS MF272dw |
| Paper size | Letter, A3, A4 |
| Family Brand | imageRUNNER |
| Features | Duplex printing |
| Weight | 8.6 kg |
| Dimension | 372 x 320 x 271 mm |
| Scanner type | Flatbed scanner |
| Print resolution | 600 x 400 dpi |
| Power Consumption | 530 W (maximum 1,300 W) |
| Device Memory | 256 MB |
| Print Language | UFR II |
| arm-Up Time (From Power On) | 7.5s |
Minimum order quantity: 50 Piece
Get Latest Price
| Functions | Print | Scan | Copy |
| Technology | Laser |
| Connectivity | USB, Wi-Fi |
| Color Output | Black & White |
| Usage | For Office |
| Model name/number | MF 271dn |
| Paper size | A4 |
| Family Brand | Pixma |
| Features | Duplex printing |
| Weight | 8.6 kg |
| Dimension | 372 x 320 x 271 mm |
| Scanner type | Colour Contact Image Sensor |
| Recovery Time (From Sleep Mode) | 3.2s |
| Device Memory | 256 MB |
| Print resolution | 600 x 400 dpi |
Minimum order quantity: 10 Piece
Get Latest Price
| Technology | Laser |
| Functions | Print | Scan | Copy | Fax |
| Color Output | Color |
| Usage | For Office |
| Model name/number | IR 2645 |
| Paper size | A4 |
| Features | Duplex printing |
| Weight | 34.2 kg |
| Dimension | 600 x 638 x 803 mm |
| Scanner type | Flatbed scanner |
| Print speed | upto 30 pages/min |
| Connectivity | USB, Ethernet, Wireless |
Minimum order quantity: 30 Piece
| Model Name/Number | C3120 |
| Print Speed | 20/20 pages per minute |
| Functions | Photocopy |
| Supported Paper Size | A3 |
| Color Output | Black & White |
| Country of Origin | Made in India |
Get Latest Price
| Print Speed | Up to 20 PPM |
| Number Of Trays | 2 |
| Duty Cycle | 50,000 pages per month |
| Model Name/Number | IR 2925 |
| Item Color | White & Black |
| Print Resolution | 1200 DPI |
| Warm-Up Time | 20 sec |
| Processor Speed | 600 MHz |
| First Copy Time | 6.9 sec |
| Media Types | Plain Paper, Recycled Paper, Heavy Paper |
| Optional Capabilities | Additional Paper Trays, Finisher, Document Feeding Accessories |
| Recommended average monthly volume | 50000 Pages |
| Operating temperature range | 50 DegreeF to 86 DegreeF (10 DegreeC to 30 DegreeC) |
| Page Description Languages | Ultra Fast Rendering II, PCL 5e/6, Adobe PostScript 3 |
| Weight | 65kg |
| Dimension | 565 X 693 X 852 mm |
Minimum order quantity: 10 Piece
Get Latest Price
| Printer Type | Ink Tank |
| Technology | Inkjet |
| Print Technology | Inkjet |
| Functions | Print | Scan | Copy |
| Function | Print Copy Scan Fax |
| Connectivity | Wireless(Wi-Fi) |
| Color Output | Color |
| Usage | For Office |
| Model name/number | PIXMA G670 |
| Paper size | A4, A2, A1, Letter, A3 |
| Family Brand | Pixma |
| Features | Automatic document feeder |
| Weight | Approx. 6.6kg |
| Interface | 10 100 Ethernet |
| Type | Multi-function |
| Refill Type | Refillable Ink Tank |
| Scanner Type | Flatbed |
| Display | 5.08cm LCD |
| Power | AC 100-240 V, 50/60 Hz |
| Operating System | Windows 8.1, macOS 10.12 Sierra, Windows 7, Windows 10 |
| Ink Bottles | GI-73 (Black / Grey / Cyan / Magenta / Yellow / Red) |
Minimum order quantity: 50 Piece
Get Latest Price
| Technology | Inkjet |
| Functions | Print | Scan | Copy |
| Connectivity | USB |
| Color Output | Color |
| Usage | For Office |
| Model name/number | PIXMA G2010 |
| Paper size | A4, Letter |
| Family Brand | Pixma |
| Weight | 6 kg |
| Print Resolution (Color) | 4800x1200 |
| Compatible cartridge | GI-790 (Black), GI-790 (Cyan, Magenta, Yellow) Ink Bottles |
| Scanner Type | Flatbed |
| Printer Output Color | Monochrome |
| Maximum Print Speed (Colour | 5 PPM |
| Max Print speed Monochrome | 8.8 PPM |
Minimum order quantity: 100 Piece
Get Latest Price
| Technology | Inkjet |
| Functions | Print | Scan | Copy | Fax |
| Connectivity | USB |
| Color Output | Color |
| Usage | For Office |
| Model name/number | MegaTank G4770 |
| Paper size | A4, Tabloid, Letter |
| Family Brand | Pixma |
| Features | Duplex printing |
| Weight | 7 kg 200 g |
| Resolution | 4800 x 1200 |
| Compatible cartridge | GI71 Cyan, Magenta, Yellow, Black |
| Maximum Print Speed (Colour) | 6 ppm |
| Max Print speed Monochrome | 11 ppm |
Minimum order quantity: 50 Piece
Get Latest Price
| Functions | Print | Scan | Copy |
| Connectivity | USB |
| Color Output | Color |
| Usage | For Office |
| Model name/number | Canon G2770 |
| Paper size | Letter, A4 |
| Family Brand | Pixma |
| Features | Touchscreen |
| Weight | 6 kg |
| Maximum Print Speed (Colour) | 6 ppm |
| Max Print speed Monochrome | 11 ppm |
| Printer output | Colour |
| Special Features | Borderless Print, 1.3 inch display |
| Technology | Inkjet |
Minimum order quantity: 50 Piece
Get Latest Price
| Color Output | Monochrome |
| Model Name/Number | LBP6030B |
| Function | |
| Type | Laser Mono |
| Print Speed | 18 ppm |
| Paper Size | A4 |
| Print Volume | 150 - 1500 Pages/Month |
| Usage | Small Business |
| Connectivity | USB 2.0 support |
| Print Resolution | 600 x 600dpi |
| Dimensions | 364 x 249 x 199mm |
| Weight | 5.0kg (Without Cartridge) |
| Recommended Monthly Print Volume | 200 - 800 pages |
| Printing Method | Monochrome Laser Beam Printing |
| Device Memory | 32MB |
| Power Consumption | Maximum 840W |
| USB Interface | USB 2.0 High Speed |
| Paper Type | Plain paper, Heavy Paper, Transparency, Label, Envelope. |
| Print Languages | UFR II LT |
| internal Memory | 32 MB |
| Toner Cartridge | Canon 925 Black |
Minimum order quantity: 10 Piece
Get Latest Price
| Technology | Inkjet |
| Functions | Print | Scan | Copy |
| Connectivity | USB |
| Color Output | Color |
| Model name/number | CANON PIXMA G3730 |
| Paper size | A4 |
| Family Brand | Pixma |
| Features | Print from mobile device |
| Weight | 6 Kilograms |
| operating system | 8 . 1,Chrome Os,Windows 11,Windows 7 |
| Item Weight | 6 kg |
| Ink Colour | Cyan , Magenta ,Yellow ,Black |
| Connectivity Type | Wi-Fi |
| Power Consumption | 0.6 Watts |
| Hardware Interface | USB 2.0 |
| Max copy resolution colour | 4800 x 1200 dpi |
Minimum order quantity: 50 Piece
Get Latest Price
| Technology | Ink Tank |
| Functions | Print | Scan | Copy |
| Connectivity | Wireless(Wi-Fi) |
| Color Output | Color |
| Usage | For Office |
| Model name/number | MAXIFY GX3070 |
| Paper size | A3, A4, Letter |
| Family Brand | MAXIFY |
| Features | Duplex printing |
| Weight | 8.3 kg |
| Special Features | network ready |
| Ink Bottles (Type / Colours) | GI-76 (All Pigment Inks / Black, Cyan, Magenta, Yellow) |
| Maintenance Cartridge | MC-G03 |
| Scanner Type | Flatbed (ADF / Platen) |
| Scanner Method | Contact Image Sensor (CIS) |
| Optical Resolution | 1200 x 2400 dpi |
| Maximum Document Size Flatbed | A4 / LTR |
| Display | 1.35in / 3.4 cm LCD (Monochrome) |
| Interface | USB 2.0 |
| Power | AC 100 - 240 V, 50/60 Hz |
| operating System | Windows , macOS , Mobile OS |
Minimum order quantity: 50 Piece
Get Latest Price
| Technology | Ink Tank |
| Functions | Print Only |
| Connectivity | USB |
| Color Output | Color |
| Usage | For Home |
| Model name/number | PIXMA G1730 |
| Paper size | Letter, A4 |
| Family Brand | Pixma |
| Features | Duplex printing |
| Weight | 4 kg 600 g |
| Product Dimensions | 33D x 41.6W x 14.6H Centimeters |
| Compatible cartridge | GI71 Cyan, Magenta, Yellow, Black |
| Maximum Print Speed (Colour) | 6 ppm |
| Max Print speed Monochrome | 11 ppm |
Minimum order quantity: 50 Piece
Get Latest Price
| Technology | Inkjet |
| Functions | Print | Scan | Copy |
| Connectivity | Wireless(Wi-Fi) |
| Color Output | Color |
| Usage | For Office |
| Model name/number | GX6070 |
| Paper size | Letter, A4 |
| Family Brand | MAXIFY |
| Features | Touchscreen |
| Weight | 11.6 kg |
| Maximum Print Speed (Colour) | 15.5 ppm |
| Max Print speed Monochrome | 24 ppm |
| Colour | White and Black |
| Product Dimensions | 39.9D x 41W x 25.4H Centimeters |
| Dual-sided printing | Yes |
Minimum order quantity: 50 Piece
Get Latest Price
| Technology | Ink Tank |
| Functions | Print | Scan | Copy |
| Connectivity | Ethernet |
| Color Output | Color |
| Usage | For Office |
| Model name/number | GX1070 |
| Paper size | A4, Letter, A3 |
| Family Brand | MAXIFY |
| Features | Touchscreen |
| Weight | 7 kg |
| Ideal Usage | Home & Small Office |
| Display | 6.85cm (2.7") LCD (Touchscreen, Colour) |
| Interface | USB 2.0 |
| Maintenance Cartridge | MC-G05 |
| Scanner Type | Flatbed (Platen) |
Minimum order quantity: 20 Piece
Get Latest Price
| Technology | Inkjet |
| Functions | Print | Scan | Copy |
| Connectivity | USB |
| Color Output | Color |
| Usage | For Office |
| Model name/number | Canon MG2570S |
| Paper size | A4, Letter |
| Family Brand | Pixma |
| Weight | 3 kg 500 g |
| Maximum Print Speed (Colour) | 4 ppm |
| Max Print speed Monochrome | 8 ppm |
| Resolution | 4800 x 600 |
Minimum order quantity: 50 Piece
Get Latest Price
| Technology | Inkjet |
| Functions | Print | Scan | Copy |
| Connectivity | USB |
| Color Output | Color |
| Usage | For Home |
| Model name/number | PIXMA G 2730 |
| Paper size | A4, Letter |
| Family Brand | Pixma |
| Features | Front USB flash drive port |
| Weight | 6 kg |
| Max Print speed Monochrome | 11 PPM |
| Max Print speed Colour | 6 PPM |
| Scanner Type | Flatbed |
Minimum order quantity: 50 Piece
Get Latest Price
| Technology | Inkjet |
| Functions | Print | Scan | Copy | Fax |
| Connectivity | USB |
| Color Output | Color |
| Usage | For Home |
| Model name/number | PIXMA E4570 |
| Paper size | A4, Letter |
| Family Brand | Pixma |
| Features | Duplex printing |
| Weight | 5 kg 800 g |
| Max Print speed Monochrome | 8.8 ppm |
| Maximum Print Speed (Colour) | 4.4 ppm |
| Resolution | 4800 x 1200 |
Minimum order quantity: 50 Piece
Get Latest Price
| Technology | Laser |
| Functions | Print | Scan | Copy | Fax |
| Model Name/Number | MF274dn |
| Connectivity | USB |
| Color Output | Black & White |
| Type | Laser Color |
| Print Speed | 29 ppm |
| Paper Size | A4 |
| Print Volume | 150 - 1500 Pages/Month |
| Family Brand | imageCLASS |
| Usage | Small Business |
| Features | Duplex printing |
| Weight | 11 Kilograms |
| Print Resolution | 600 x 600 dpi |
| Dimensions | 390 x 374 x 368 mm |
| Device Memory | 256 MB |
| Display | 9.3cm (6-Line) LCD Touchscreen |
| Power Requirements | AC 220 - 240 V, 50/60 Hz |
| Weight*6 (Approx.) | 11 kg |
| Dimensions (W x D x H) (Approx.) | 390 x 374 x 368 mm |
| Print Languages | UFR II |
| Item model number | MF274dn |
| Special Features | Auto-Duplex, Display Screen |
| Display Type | LCD |
| Connectivity Technology | USB, Ethernet |
Minimum order quantity: 10 Piece
Get Latest Price
| Color Output | Black & White |
| Function | Single Function |
| Print Speed | 29 pages/minute |
| Dimensions (W x D x H) | 356 x 283 x 213 mm |
| First Page Out Time | 5.4s |
| Print Resolution | 600 x 600 dpi |
| Print Language | UFR II |
| Device Memory | 256 MB |
| Display | 5.3cm |
| Weight | 5.6 kg |
| Toner Cartridge | 071 Cartridge |
| Printing Technology | Laser |
| Special Feature | Auto-Duplex, Internal Memory, Display Screen |
| Colour | Black |
| Model Name | Canon imageCLASS |
| Product Dimensions | 28.3D x 35.6W x 21.3H Cm |
Minimum order quantity: 10 Piece
| Brand | Canon |
| Connectivity Technology | Wi-Fi |
| Printing Technology | Laser |
| Special Feature | Auto-Duplex, Internal Memory, Display Screen |
| Colour | Black |
| Model Name | Canon imageCLASS |
| Printer Output | Monochrome |
| Max Print speed Monochrome | 29 ppm |
| Item Weight | 5.6 Kilograms |
| Product Dimensions | 28.3D x 35.6W x 21.3H Centimeters |
Get Latest Price
| Function | Single Function |
| Color Output | Black & White |
| Dimensions (W x D x H) | 356 x 283 x 213 mm |
| Print Speed | 29 PPM |
| First Page Out Time | Approx. 5.4 seconds |
| Print Resolution | 600 x 600 dpi |
| Cost Per Page | Approx. 2.25 cents per page |
| Sleep Power Consumption | Approx. 1 W |
| Warm Up Time | Approx. 7.5 seconds |
| Print Language | UFR II |
| Weight (Approx.) | 5.6 kg |
| Connecting Technology | Ethernet ,USB. |
| Paper Size (Max) | Legal A4, A5, A6, B5, Letter, Executive, Statement, Foolscap, Government Letter |
Minimum order quantity: 50 Piece
Get Latest Price
| Connectivity | WiFi & USB |
| Color Output | Color |
| Paper Size | A4 |
| Model Name/ Number | PIXMA E470 |
| Print Speed | 8 PPM |
| Resolution | 600 x 1200dpi |
| Functions | Print, Scan, Copy |
Minimum order quantity: 50 Piece
Get Latest Price
| Color Output | Color |
| Connectivity | USB |
| Model Name/Number | L3211 |
| Print Speed | 33 ppm |
| Paper Size | A5, A4 |
| Usage | For Office |
| Printer Type | All-In-One / Multifunction |
| Printing Technology | Epson Heat-Free Technology |
| Colour | Black |
| Max Print speed Monochrome | 33 ppm |
| Item Weight | 5600 Grams |
| Print resolution | 5760 x 1440 |
| Maximum Print Speed (Colour) | 15 ppm |
Minimum order quantity: 50 Unit
Get Latest Price
| Connectivity | USB |
| Usage | For Office |
| Paper Size | A4 |
| Model Name/ Number | Pixma |
| Print Speed | 7.7 ppm |
| Printing Technology | Inkjet |
| Colour | Black |
| Item Weight | 2.5 Kilograms |
| Printer Type | Inkjet |
| Functionality | Single Function (Print only) |
| Printer Output | Colour |
| Print resolution | 4800 x 1200 dpi |
| Color Output | Color | B&W |
| Printer Output Monochrome | Color |
Minimum order quantity: 50 Piece
Get Latest Price
| Technology | Inkjet |
| Functions | Print | Scan | Copy |
| Connectivity | Wireless(Wi-Fi) |
| Color Output | Color |
| Usage | For Home |
| Model name/number | PIXMA G4780 |
| Paper size | A4, Letter, Tabloid |
| Family Brand | Pixma |
| Features | Duplex printing |
| Weight | Approx. 7.2 kg |
| Print Speed (mono) | 11 PPM |
| Print Speed Color | 6 PPM |
| Product Dimensions | 36.3D x 41.6W x 21.2H Centimeters |
| OS Compatibility | Windows 11/10/8.1/7 SP1, macOS 11.7.6 or later, Chrome OS. |
| Scanner Resolution | 600 x 1200 dpi. |
Anil Ravaria (Proprietor)
Bhakti Enterprises
206, A Wing, Kailash Plaza, 90 Feet Road
Mumbai - 400075, Maharashtra, India