Prominent & Leading Exporter from Mumbai, we offer hp designjet z6 24 in postscript printer t8w15a, hp designjet z6 44 in postscript printer t8w16a, hp designjet z9+ 24in postscript printer w3z71a, hp designjet z9+ 44 in postscript printer w3z72a and hp designjet z9+ 64in production printer 2rm82a.
Get Latest Price
| Brand/Make | HP |
| Model/Type | HP DesignJet Z6 2 |
| Capacity | Ink: 6 x HP 746 cartridges |
| Functions | Printing only |
| Dimensions Without Stand (W x D x H) | 1293 x 695 x 998 mm |
| Package dimensions (W x D x H) | 1440 x 766 x 718 mm |
| Maximum optical density (black) | 4 L min / 2.5 D |
| Acoustic power emissions | 6.0-6.3 B(A) (operating), 5.1 B(A) (idle), <3.4 B(A) (sleep) |
| Operating humidity range | 20 to 80% RH |
| Printer drivers included | Raster and PostScript drivers for Windows and macOS; PDF driver for Windows 8 and above |
Get Latest Price
| Brand/Make | HP |
| Model/Type | HP DesignJet Z6 44 |
| Capacity | Ink: 6 x HP 746 cartridges |
| Functions | Printing only |
| Dimensions Without Stand (W x D x H) | 1802 x 695 x 998 mm |
| Package dimensions (W x D x H) | 1950 x 766 x 718 mm |
| Maximum optical density (black) | 4 L |
| Acoustic power emissions | 6.0-6.3 B(A) (operating), 5.1 B(A) (idle), <3.4 B(A) (sleep) |
| Operating humidity range | 20 to 80% RH |
| Printer drivers included | Raster and PostScript drivers for Windows and macOS; PDF driver for Windows 8 and above |
Minimum order quantity: 50 Piece
Get Latest Price
| Print Width | 24 inch |
| Print Technology | Inkjet |
| Postscript Support | PostScript 2 |
| Application | Office |
| Brand/Make | HP |
| Model/Type | HP DesignJet Z9+ 24 |
| Capacity | 9 x HP 71 cartridges |
| Functions | Printing only |
| Dimensions Without Stand (W x D x H) | 1293 x 695 x 1045 mm |
| Package dimensions (W x D x H) | 1440 x 766 x 718 mm |
| Maximum optical density (black) | 4 L min / 2.5 D |
| Acoustic power emissions | 6.0-6.3 B(A) (operating), 5.1 B(A) (idle), <3.4 B(A) (sleep) |
| Operating humidity range | 20 to 80% RH |
| Printer drivers included | Raster and PostScript drivers for Windows and macOS; PDF driver for Windows 8 and above |
Minimum order quantity: 50 Piece
Get Latest Price
| Print Width | 17 inch |
| Print Technology | Inkjet |
| Postscript Support | PostScript 2 |
| Application | Office |
| Brand/Make | HP |
| Model/Type | HP DesignJet Z9+ 44 |
| Capacity | 9 x HP 71 cartridges |
| Functions | Printing only (supports Adobe PostScript 3, Adobe PDF 1.7, TIFF, JPEG, CALS G4, HP-GL/2, HP-RTL |
| Dimensions Without Stand (W x D x H) | 1802 x 695 x 1045 mm |
| Package dimensions (W x D x H) | 1950 x 766 x 718 mm |
| Maximum optical density (black) | 4 L min / 2.5 D |
| Acoustic power emissions | 6.0-6.3 B(A) (operating), 5.1 B(A) (idle), <3.4 B(A) (sleep) |
| Operating humidity range | 20 to 80% RH |
| Printer drivers included | Raster and PostScript drivers for Windows and macOS; PDF driver for Windows 8 and above |
Minimum order quantity: 50 Piece
Get Latest Price
| Model Series | DesignJet T |
| Print Width | 36 inch |
| Print Technology | Inkjet |
| Minimum dimensions (W x D x H) | 2605 x 790 x 1402 mm |
| Media sizes standard (metric rolls) | 420 to 1626 mm (16.5 to 64 in) |
| Print quality (best) | Up to 2400 x 1200 optimized dpi |
| Operating temperature range | 5 to 40°C (41 to 104°F) |
| Finished output handling | Single automatic roll feed |
| Print languages | Adobe PostScript 3, Adobe PDF 1.7, TIFF, JPEG, CALS G4, HP-GL/2, HP-RTL |
| Max. Printer Speed | 90 PPM |
| Model Name/Number | HP DesignJet Z9+ 64 |
| Max. Printing Resolution | Up to 2400 x 1200 optimized dpi |
| Max. Paper Weight | 170 kg |
Minimum order quantity: 50 Piece
Anil Ravaria (Proprietor)
Bhakti Enterprises
206, A Wing, Kailash Plaza, 90 Feet Road
Mumbai - 400075, Maharashtra, India